Friday, October 18, 2019

Classic fruitcake






10"   80% 70% 60% 50% 40% 30% 20%
Plain flour  875 g 700 612.5 525 437.5 350 262.5 175
Mixed spice  2.5 tsp 2 1.75 1.5 1.25 1 0.75 0.5
cinnamon 2.5 tsp 2 1.75 1.5 1.25 1 0.75 0.5
nutmeg 0.75 tsp 0.6 0.525 0.45 0.375 0.3 0.225 0.15
butter 625 g 500 437.5 375 312.5 250 187.5 125
muscovado sugar  625 g 500 437.5 375 312.5 250 187.5 125
eggs 10 pcs 8 7 6 5 4 3 2
lemons (zest, juice)  2.5 pcs 2 1.75 1.5 1.25 1 0.75 0.5
Almonds  125 g 100 87.5 75 62.5 50 37.5 25
brandy  15 tbsp 12 10.5 9 7.5 6 4.5 3
                   
Currants 875 g 700 612.5 525 437.5 350 262.5 175
Raisins  570 g 456 399 342 285 228 171 114
Sultanas  570 g 456 399 342 285 228 171 114
candied peel  180 g 144 126 108 90 72 54 36
Glace cherries  250 g 200 175 150 125 100 75 50
                   
(Fruit total) 2445 g 1956 1711.5 1467 1222.5 978 733.5 489